Coast to Coast Coins & Currency Login l Register l My Account l Order Status l Request Catalog l Terms of Sale l 100% Guarantee l Site Map l   News |
Home Spacer Spacer Spacer Spacer Spacer Spacer Spacer Spacer
Collectible
Call Us Toll Free

  Click here to Search

Spacer Spacer Specials Spacer New Releases Spacer Today's New Inventory Spacer Customer Service
Collect1
Collect!
We Buy Coins
[Most Recent Quotes from www.kitco.com]
 
[Most Recent Quotes from www.kitco.com]
Where old and obsolete are hot! Coast to Coast Coins is one of America's largest and most respected rare coin companies. Our company maintains one of the largest rare coin and obsolete paper money inventories in the world. We offer a diverse selection of U.S., world, and ancient coins as well as U.S. and Confederate paper money - all at very competitive prices. Enjoy your search!

 
Spacer
 Resource Center

 How Grading Works?  

Our grading is based on Photograde and our interpretation of industry standards.
We describe our Uncirculated coins with adjectives, as follows:

Select BU (Select Brilliant Uncirculated)
These are nice Uncirculated coins. We reject coins with unsightly bag marks, below average strikes or unsightly defects. You can expect a very attractive coin.

Choice BU (Choice Brilliant Uncirculated)  
These are premium quality Uncirculated coins with above average strikes and luster with cleaner than average surfaces.

Gem BU (Gem Brilliant Uncirculated)  
These are our finest Uncirculated coins. They offer superior strike and luster as well as a lack of major abrasions.



Grading: Paper Money

Our grading for all grades is the industry standard:

VG (Very Good)
Will be fairly well soiled; may be significantly worn; might have roughness around the edges with only minute problems.

F (Fine) Well circulated with little crispness remaining; edges may be rough.

VF (Very Fine) Some circulation; may show several folds and will have lost some of its crispness and color.

XF (Extra Fine) Circulated; may have some folds; still has some crispness.

AU (Almost Uncirculated) (Almost new) These will be much the same as a "new" note, except for a single fold or several corner folds.

CU (Crisp Uncirculated) No trace of circulation. Can have centering problems, pin holes, counting smudges, wrinkles, close margins, or a corner tip fold (not into design).

Choice CU (Choice Crisp Uncirculated) A nice new note but not quite Gem. Centering may be a little off. May show some aging, light counting smudges, or wrinkles.

Gem CU (Gem Crisp Uncirculated) An almost perfect note. Better than average margins. No aging or fading.



Grading: Artifacts

Artifacts, like everything also we offer, are realistically described to the best of our ability. There is no published industry standard for grading Artifacts. We try to be conservative, and as descriptive as possible. Here, as in all areas, we try to provide the collector with superior quality items at the fairest possible prices. Give us a try. We guarantee you will be delighted, or your money back!

{EVERESTF9EC1A98-9405-47CF-B4FA-726DE3E5B583}


Your cart is Empty

Spacer
New Inventory

1. 1884-S Morgan Dollars - #:118307 - $325.00
2. 1945-S Walking Liberty Half Dollars - #:118386 - $89.00
3. 1926 Peace Dollars - #:118870 - $119.00
4. 1887-S Morgan Dollars - #:120307 - $175.00
5. 1897-S Morgan Dollars - #:120310 - $135.00
6. 1934-D Peace Dollars - #:120781 - $249.00
7. 1986 American Eagle Silver Coin - #:121599 - Click for Price
8. 1903 Morgan Dollars - #:123138 - $139.00
9. 1879 Morgan Dollars - #:123174 - $149.00
10. 1921-D Morgan Dollars - #:123315 - $139.00
11. 1890-O Morgan Dollars - #:123483 - $109.00
12. 1884-CC Morgan Dollars - #:123484 - $239.00
13. 1890-CC Morgan Dollars - #:123633 - $1,495.00
14. 2010 American Eagle Silver Coin - #:124905 - Click for Price
15. 1936-D Lincoln Cents - #:125086 - $67.50
16. 1889-O Morgan Dollars - #:125225 - $239.00
17. 1922-D Peace Dollars - #:126312 - $125.00
18. 1928-S Peace Dollars - #:126415 - $309.00
19. 1891-O Morgan Dollars - #:126915 - $169.00
20. 1890-S Morgan Dollars - #:127568 - $85.00
21. 1921-D Mercury Dimes - #:129562 - $239.00
22. 1880 Morgan Dollars - #:129672 - $145.00
23. 1901 Morgan Dollars - #:130086 - $699.00
24. 1925 Peace Dollars - #:130911 - $699.00
25. 2003 Platinum TENTH OUNCE - #:133073 - Click for Price
26. 1914 Buffalo Nickels - #:133255 - $179.00
27. 1943 Walking Liberty Half Dollars - #:133845 - $795.00
28. 1913 T-1 Buffalo Nickels - #:133855 - $75.00
29. 1942-D Walking Liberty Half Dollars - #:134807 - $85.00
30. 2011-S American Eagle Silver Coin BURNISHED - #:137948 - $425.00
31. 1921 Mercury Dimes - #:138968 - $75.00
32. 1941 Mercury Dimes - #:139010 - $85.00
33. 1929-S Lincoln Cents - #:139036 - $55.00
34. 1936 Early Silver Commemoratives ROBINSON-ARKANSAS - #:139037 - $2,295.00
35. 1958 Washington Quarters - #:139038 - $45.00
36. 1857 Three Dollar Gold Coins PRINCESS - #:139039 - $1,225.00
37. 1936 Early Silver Commemoratives YORK - #:139040 - $525.00
38. 1921 Early Silver Commemoratives PILGRIM - #:139041 - $895.00
39. 1877 Trade Dollars - #:139042 - $249.00
40. 1897-O Barber Half Dollars - #:139043 - $179.00
41. 1902-O Barber Half Dollars - #:139044 - $89.00
42. 1881-S Morgan Dollars - #:139045 - $195.00
43. 1891 Seated Liberty Quarters - #:139046 - $650.00
44. 1851 Silver Three Cent Pieces - #:139047 - $495.00
45. 1861 Indian Head Cents - #:139048 - $595.00
46. 1900-S Morgan Dollars - #:139049 - $669.00
47. 1891-S Morgan Dollars - #:139050 - $79.00
48. 1829 Bust Half Dollars - #:139051 - $195.00
49. 1853 Seated Liberty Quarters - #:139052 - $225.00
50. 1875-S Twenty Cent Pieces - #:139053 - $525.00
51. 1921 Early Silver Commemoratives ALABAMA - #:139054 - $195.00
52. 1917 T-2 Standing Liberty Quarters - #:139055 - $169.00
53. 1915 Barber Half Dollars - #:139056 - $115.00
54. 1881-CC Morgan Dollars - #:139062 - $1,350.00
55. 1923 Mercury Dimes - #:139029 - $109.00
56. 1928 Mercury Dimes - #:139030 - $75.00
57. 1909 Barber Half Dollars - #:139032 - $129.00
58. 1907 Indian Head Cents - #:139033 - $159.00
59. 1941 Washington Quarters - #:139034 - $45.00
60. 1862 Seated Liberty Dimes - #:139031 - $1,095.00
61. 1894-S Morgan Dollars - #:139011 - $1,395.00
62. 1818 Bust Quarters - #:139012 - $1,895.00
63. 1890-CC Morgan Dollars - #:139013 - $2,095.00
64. 1802/0 Half Cents - #:139014 - $2,795.00
65. 1909-S VDB Lincoln Cents - #:139015 - $5,995.00
66. 1900-S Morgan Dollars - #:139016 - $1,795.00
67. 1878-7TF Morgan Dollars - #:139017 - $1,150.00
68. 1879-CC Morgan Dollars - #:139018 - $7,250.00
69. 1886 One Dollar Gold Coins TYPE-3 - #:139019 - $1,095.00
70. 1941-S Walking Liberty Half Dollars - #:139020 - $2,195.00
 
SSL

Visa. Mastercard & Discover Credit Cards accepted
 
Click to View SecurityMetrics Identity Theft Protected
Coast To Coast Coins is upfront

We're ShopWiki Approved!
 Shop with Confidence   100% guarantee and our site is totally secure. Read more >>
Spacer
What Our Customers Are Saying
What our Customers are Saying
Review actual comments from our many satisfied customers.
Read more >>
Spacer
Spacer
C to C
Welcome to Coast to Coast Coins
Buying rare coins and currency is enjoyable, intriguing, and can be a great store of wealth. We carry a strong global inventory that is always changing. Check us out.
Read more >>
Spacer
Spacer
Have a Question?
Have a Question?
We are available to answer any questions about specific coins or currency. Please call us toll free at 800-638-8869 or email us at info@coastcoin.com
Mail: Coast to Coast Coins
9365 Gerwig Lane
Columbia, MD 21046
Read more >>
Spacer
Spacer
Resource Center
Coin Dealer Resource Center
> Tips on Collecting
> Storing your Coins and Currency
> How Grading Works
> Glossary of Terms
> Market Update
> Coast to Coast Coins Blog
© 2007 - 2008 Coast to Coast Coins
E-Commerce Custom Solution/SEO by InfoSourcing Inc